Breitensport I a) Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie-Lou VON VIRAG HZH 33.18 17.02  16.16 3.00 3.25 3.25 0.00 #1
2 Aurélia CHHING ZOE 32.30 14.74  17.56 3.50 3.50 3.33 0.00 #14
3 Leora RIWAR ZHO 31.81 15.50  16.31 3.17 3.17 3.25 0.00 #21
4 Inès Mila RELLSTAB STM 30.71 15.27  15.44 3.00 3.08 3.00 0.00 #13
5 Saga SCHUBIGER ZHO 30.70 14.54  16.16 3.25 3.17 3.08 0.00 #12
6 Liane MÄDER HZH 30.55 14.82  15.73 3.17 2.83 3.25 0.00 #4
7 Alina WIPF ZOE 30.52 14.78  15.74 3.17 3.17 2.92 0.00 #6
8 Leonie DONAT CHU 29.25 15.36  13.89 2.50 3.00 2.67 0.00 #5
9 Mona BERENT HDF 29.09 12.51  16.58 3.17 3.25 3.33 0.00 #22
10 Larina BÖSCH ZOE 28.89 13.30  15.59 2.92 3.08 3.17 0.00 #18
11 Amalie Elina BAUMANN ZOE 28.25 13.39  14.86 3.08 2.83 2.83 0.00 #3
12 Iris HUANG WIN 27.80 11.94  15.86 2.92 3.08 3.33 0.00 #16
13 Eleonora RAMBALDI ZOE 27.02 12.72  14.30 2.83 2.58 3.00 0.00 #20
14 Elisa SERAFINO ZHO 26.62 11.88  14.74 2.92 2.75 3.00 0.00 #8
15 Dehlia Sienna SCHERTZINGER DUB 26.40 11.54  14.86 2.83 2.83 3.08 0.00 #10
16 Emilie PROBST SJB 25.12 11.66  13.46 2.83 2.42 2.67 0.00 #2
17 Sophie BRENNER HER 24.56 7.28  17.28 3.25 3.58 3.33 0.00 #11
18 Lara ALIG DUB 24.55 9.67  14.88 3.08 2.75 2.92 0.00 #19
19 Miranda MARKWALDER SGA 23.62 10.15  13.47 2.67 2.75 2.50 0.00 #7
20 Elara KNOBLAUCH RAP 22.45 9.00  13.45 2.50 2.58 2.83 0.00 #17
21 Lenya KOLLER LEN 21.39 8.35  13.04 2.67 2.42 2.58 0.00 #15
22 Kiira CAFLISCH DAV 20.21 7.60  12.61 2.50 2.42 2.50 0.00 #23
WD Pia Ladina KLINGER WIN   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.03.2025 16:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.