Breitensport I b) Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selina Anja AEBI HZH 35.80 17.37  18.43 3.67 3.50 3.67 0.00 #11
2 Malea PFISTER WOL 32.34 14.78  17.56 3.33 3.42 3.58 0.00 #8
3 Livia MEIER FRF 32.06 14.63  17.43 3.25 3.50 3.50 0.00 #7
4 Chloé GIENAL TAL 31.94 14.79  17.15 3.25 3.25 3.58 0.00 #17
5 Michelle Atschalina SCHMIDT STM 31.80 15.08  16.72 3.25 3.00 3.58 0.00 #6
6 Giulia AMPOLLINI WIN 30.18 12.19  17.99 3.50 3.75 3.33 0.00 #14
7 Michelle MAGGIONI ZHO 30.17 13.30  16.87 3.50 3.25 3.17 0.00 #1
8 Selina Tatjana Lea STURM WIN 29.80 13.07  16.73 3.42 3.17 3.25 0.00 #13
9 Seraina LANG FRF 28.78 12.47  16.31 3.17 3.25 3.17 0.00 #10
10 Sophia CONRADI FLI 27.23 11.50  15.73 3.00 3.08 3.17 0.00 #15
11 Greta SUIRA BLZ 26.07 11.05  15.02 2.92 2.92 3.00 0.00 #2
12 Jasmin ALVAREZ SJB 25.70 11.67  14.03 2.67 2.75 2.83 0.00 #5
13 Norah JENZER WIN 25.66 10.79  14.87 2.83 2.92 3.00 0.00 #9
14 Elena PENG FLI 25.49 9.90  15.59 3.17 3.08 2.92 0.00 #19
15 Riana CAMENISCH FLI 25.29 10.28  15.01 3.08 2.83 2.92 0.00 #16
16 Carolina SCHENK RAP 23.06 8.89  14.17 2.83 2.75 2.75 0.00 #4
17 Rose LARSSON ZUG 22.46 8.42  14.04 2.67 2.67 2.92 0.00 #20
18 Filippa JOHNSON ZUG 20.88 7.00  13.88 2.83 2.75 2.58 0.00 #3
19 Fanni PUHAKKA ZUG 19.48 5.66  14.32 2.75 2.75 2.92 0.50 #12
WD Elin KEEL FRF   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.03.2025 16:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.