Breitensport II Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lena Maria CAPLAZI WIN 48.64 23.27  25.37 4.00 4.08 3.83 0.00 #2
2 Laura WÜTHRICH CHU 48.12 21.86  26.26 4.08 4.08 4.17 0.00 #17
3 Emilia BUCHELI WIl 45.67 21.34  24.33 3.92 3.58 3.92 0.00 #15
4 Soraya FIORENTINO UZW 45.20 20.70  24.50 3.83 3.75 3.92 0.00 #14
5 Livia WEYER WIl 45.20 21.21  23.99 3.67 3.67 3.92 0.00 #6
6 Sophia SIGALAS WIN 44.78 20.81  23.97 3.75 3.67 3.83 0.00 #11
7 Megan GIANOTTI BLZ 44.44 20.11  24.33 3.83 3.67 3.92 0.00 #13
8 Lavinia MUGGLI CHU 44.40 19.20  25.20 3.83 3.92 4.08 0.00 #19
9 Noée WEIDLEIN BUR 43.70 19.73  23.97 3.50 3.83 3.92 0.00 #7
10 Premilla RAEBURN-BURGESS DAV 43.13 18.27  24.86 3.92 3.83 3.92 0.00 #9
11 Alina PAMPEL STM 42.75 18.95  23.80 3.75 3.67 3.75 0.00 #12
12 Leana Elena FRANGI CHU 41.78 17.59  24.69 3.92 3.75 3.92 0.50 #10
13 Victoria LAUBER HZH 40.53 19.22  21.81 3.33 3.33 3.58 0.50 #18
14 Leyla DAMOUZEHTASH HZH 39.68 18.38  21.30 3.33 3.17 3.50 0.00 #5
15 Alessia Valentin AIELLO WAL 39.54 17.90  21.64 3.33 3.25 3.58 0.00 #4
16 Yara BRODER RAP 39.04 18.28  20.76 3.17 3.25 3.33 0.00 #3
17 Aline MALTRY TAL 38.94 16.90  22.54 3.58 3.42 3.58 0.50 #8
18 Jade HOSTETTLER HZH 38.86 17.92  20.94 3.17 3.08 3.58 0.00 #1
19 Nina BERTAGGIA HZH 36.65 16.58  20.07 3.50 2.42 3.50 0.00 #16
20 Yuli BLÄTTLER HZH 32.30 12.79  19.51 3.08 2.83 3.25 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.03.2025 16:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.