Basic Novice (Interbronze) Mädchen jüngere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Jaynia HOLDENER RAP 22.72 11.38  11.34 0.00 2.92 2.75 0.00 #17
2 Céline GIENAL TAL 22.07 10.73  11.34 0.00 2.75 2.92 0.00 #14
3 Dea STAUB STM 22.05 11.73  10.32 0.00 2.58 2.58 0.00 #15
4 Emma GALMARINI ZHO 20.21 9.71  10.50 0.00 2.67 2.58 0.00 #9
5 Megan Lola ZOBRIST GLA 19.97 10.13  9.84 0.00 2.50 2.42 0.00 #11
6 Lavinia MAAG ZUE 19.89 10.39  9.50 0.00 2.42 2.33 0.00 #7
7 Jana HERMANN BUE 19.54 10.04  9.50 0.00 2.42 2.33 0.00 #6
8 Maria-Eléna RINK BUE 18.45 9.63  8.82 0.00 2.08 2.33 0.00 #12
9 Zornitsa BASTUNOVA WIN 18.44 9.60  8.84 0.00 2.17 2.25 0.00 #8
10 Zoey Rose GRUBER CHU 18.00 9.00  9.00 0.00 2.25 2.25 0.00 #18
11 Chiara AMPOLLINI WIN 17.64 8.14  9.50 0.00 2.33 2.42 0.00 #10
12 Hailey BENZ HER 16.56 7.24  9.32 0.00 2.33 2.33 0.00 #2
13 Leonie WEBER CHU 15.87 7.03  8.84 0.00 2.17 2.25 0.00 #3
14 Theodora Roslyn GUYAN DAV 14.98 7.98  7.00 0.00 1.67 1.83 0.00 #5
15 Noemi SCHMELLENTIN MIT 14.64 7.14  7.50 0.00 1.83 1.92 0.00 #13
16 Oliwia GACPARSKA LEN 12.78 6.12  6.66 0.00 1.75 1.58 0.00 #4
17 Alessia Malia WOLF LEN 12.27 5.27  7.00 0.00 1.58 1.92 0.00 #16
WD Eleni RUPPER HER   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.03.2025 16:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.