Basic Novice 4. Stern Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lia KNÖPFEL FLI 15.58 6.26  9.32 0.00 2.33 2.33 0.00 #8
2 Daria BISCHOFF STM 15.51 6.35  9.16 0.00 2.25 2.33 0.00 #13
3 Ella Grace SOLC STM 15.36 6.20  9.16 0.00 2.33 2.25 0.00 #17
4 Sophia PENG FLI 14.60 5.94  8.66 0.00 2.25 2.08 0.00 #18
4 Lara COLLENBERG STM 14.60 5.94  8.66 0.00 2.08 2.25 0.00 #7
6 Sarina Elina SCHMIDT STM 14.50 6.00  8.50 0.00 2.25 2.00 0.00 #14
7 Zoé KNÖPFEL FLI 13.99 5.81  8.18 0.00 1.92 2.17 0.00 #15
8 Liv HÖRLER FLI 13.68 5.50  8.18 0.00 1.92 2.17 0.00 #16
9 Aaliyah RIDA TAL 13.60 5.28  8.32 0.00 2.08 2.08 0.00 #3
10 Amanda Laura CANDELORO CHU 13.54 5.04  8.50 0.00 2.08 2.17 0.00 #9
11 Sofia KISS WIN 13.09 5.43  7.66 0.00 2.00 1.83 0.00 #4
12 Sienna MEDICI WIN 12.90 4.22  8.68 0.00 2.17 2.17 0.00 #10
13 Miriam CHEIKH FLI 12.71 4.71  8.00 0.00 2.00 2.00 0.00 #11
14 Samira KUONEN OAG 12.55 4.55  8.00 0.00 2.08 1.92 0.00 #12
15 Naja Illaria BOTTA LEN 12.00 5.34  6.66 0.00 1.75 1.58 0.00 #1
16 Lenya EDEL WIN 10.82 4.50  6.32 0.00 1.58 1.58 0.00 #19
17 Emilia ETTER WIN 10.68 3.86  7.32 0.00 1.83 1.83 0.50 #2
WD Alicia DAHINTEN DAV   #6
WD Anna PEDROLINI FLI   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.03.2025 16:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.